British Swimming Olympic Selection Trials – London – Livestream & Links

April 14 – Today marks the start of five days of British Swimming Olympic Trials for the Covid-delayed Tokyo 2020 Olympic Games. The venue: the 2012 Olympics’ London Aquatics Centre. This morning from 10am local time, the livestream below will have coverage of the heats of the following events (finals for which get underway at 7pm local time):
Women’s 200m freestyle; Men’s 400m freestyle; Women’s 400m medley; Men’s 100m breaststroke; Women’s 100m butterfly; Men’s 200m medley.
Live results / Start Lists / Selection Policy (see target times and qualifiers for finals below livestream)
London Livestream For British Swimming Olympic Trials
Qualifiers for finals:
Women’s 200m freestyle
1. | Freya Anderson | (01) | Bath NC | 1:58.17 | 873 | 27.72 | 57.87 | 1:28.47 | ||||
2. | Abbie Wood | (99) | Loughboro NC | 1:58.59 | 864 | 27.64 | 57.68 | 1:28.45 | ||||
3. | Tamryn Van Selm | (04) | Millfield | 1:59.51 | 844 | 28.22 | 58.23 | 1:28.73 | ||||
4. | Lucy Hope | (97) | Edinburgh Un | 2:00.32 | 827 | 27.50 | 57.59 | 1:28.93 | ||||
5. | Holly Hibbott | (99) | Bath NC | 2:00.47 | 824 | 28.96 | 58.59 | 1:30.33 | ||||
6. | Candice Hall | (97) | Loughboro Un | 2:00.97 | 814 | 28.17 | 58.90 | 1:29.64 | ||||
7. | Emma Russell | (03) | UniOfStirl | 2:01.03 | 813 | 28.56 | 58.98 | 1:30.15 | ||||
8. | Mia Slevin | (03) | Derventio | 2:01.30 | 808 | 28.99 | 59.66 | 1:30.74 |
Men’s 400m freestyle

- Daniel Jervis (96) Swansea Uni 3:49.64
- William Bell (02) Loughboro Un 3:51.22
- Kieran Bird (99) Bath NC 3:51.36
- Luke Turley (00) Bath NC 3:52.04
- Thomas Dean (00) Bath NC 3:52.81
- Stephen Milne (94) UniOfStirl 3:53.37
- Charlie Hutchison (02) Loughboro NC 3:54.10
- Jakob Goodman (00) Loughboro Un 3:54.25
Women’s 400m medley

- Aimee Willmott (93) UniOfStirl 4:42.92
50m 30.39 100m 1:05.31 150m 1:40.89 200m 2:15.89 250m 2:56.43 300m 3:36.18 350m 4:09.86 400m 4:42.92 - Lily Booker (01) Millfield 4:46.42
50m 30.88 100m 1:06.07 150m 1:43.37 200m 2:19.60 250m 2:59.38 300m 3:38.85 350m 4:13.16 400m 4:46.42 - Freya Colbert (04) Nova Cent’n 4:48.93
50m 30.88 100m 1:05.81 150m 1:42.50 200m 2:19.08 250m 3:00.37 300m 3:42.95 350m 4:16.47 400m 4:48.93 - Hannah Miley (89) Aberdeen Per 4:49.05
50m 31.43 100m 1:05.42 150m 1:43.09 200m 2:20.97 250m 3:01.38 300m 3:41.98 350m 4:15.86 400m 4:49.05 - Katie Shanahan (04) Co Glasgow 4:52.16
50m 30.36 100m 1:04.55 150m 1:41.35 200m 2:18.09 250m 2:59.60 300m 3:42.82 350m 4:17.82 400m 4:52.16 - Orla Adams (95) Aberdeen Per 4:55.60
50m 31.91 100m 1:09.00 150m 1:47.25 200m 2:25.46 250m 3:05.64 300m 3:46.92 350m 4:21.55 400m 4:55.60 - Isabelle Goodwin (04) Co Leeds 4:56.99
50m 30.30 100m 1:05.41 150m 1:44.24 200m 2:22.01 250m 3:06.20 300m 3:50.99 350m 4:24.59 400m 4:56.99 - Amelia Monaghan (02) Co Sheffield 4:58.75
50m 32.24 100m 1:07.92 150m 1:47.23 200m 2:25.30 250m 3:07.86 300m 3:50.58 350m 4:26.01 400m 4:58.75
Men’s 100m breaatstroke
1. | Adam Peaty | (94) | Loughboro NC | 57.70 | 957 | 26.87 | ||||
2. | James Wilby | (93) | Loughboro NC | 59.32 | 881 | 27.44 | ||||
3. | Ross Murdoch | (94) | UniOfStirl | 59.53 | 872 | 28.07 | ||||
4. | David Murphy | (98) | Loughboro NC | 1:00.38 | 835 | 27.91 | ||||
5. | Archie Goodburn | (01) | Loughboro NC | 1:01.17 | 804 | 28.36 | ||||
6. | Gregory Butler | (00) | Loughboro NC | 1:01.43 | 793 | 28.34 | ||||
7. | Kyle Booth | (01) | Co Cardiff | 1:01.52 | 790 | 28.68 | ||||
8. | Craig Benson | (94) | UniOfStirl | 1:01.64 | 785 | 29.25 |
Women’s 100m butterfly
1. | Harriet Jones | (97) | Co Cardiff | 58.46 | 854 | 27.10 | ||||
2. | Laura Stephens | (99) | Plymouth Lea | 58.56 | 850 | 27.60 | ||||
3. | Keanna Macinnes | (01) | UniOfStirl | 59.23 | 821 | 27.64 | ||||
4. | Alys Thomas | (90) | Swansea Uni | 59.26 | 820 | 28.10 | ||||
5. | Emily Large | (01) | Bath NC | 59.54 | 809 | 27.90 | ||||
6. | Harriet West | (97) | Loughboro NC | 1:00.23 | 781 | 28.11 | ||||
7. | Tain Bruce | (98) | Edinburgh Un | 1:00.28 | 779 | 28.40 | ||||
8. | Yasmin Perry | (01) | Aberdeen Per | 1:00.38 | 775 | 28.52 |

Men’s 200m medley
- Duncan Scott (97) UniOfStirl 1:57.77
- Joe Litchfield (98) Loughboro NC 1:58.35
- Max Litchfield (95) Loughboro NC 1:59.81
- James McFadzen (99) Loughboro Un 1:59.96
- Mark Szaranek (95) UniOfStirl 2:02.59
- Jacob Greenow (99) Bath Univ 2:02.79
- Cameron Brooker (02) Bath NC 2:03.71
- Angus Allison (03) Warrender Ba 2:04.00
Day 1 Challengers
Among those in action this morning are Adam Peaty and James Wilby, Ross Murdoch and Craig Benson, Freya Anderson, Abbie Wood and Holly Hibbott. The women’s 400m medley will feature the return of Hannah Miley, the 2010 and 2014 Commonwealth champion for Scotland, in a rematch with 2018 Commonwealth champion for England, Aimee Willmott.
Peaty, Wilby, Scott and Luke Greenbank are pre-selected courtesy of the solo medals they won at 2019 World Championships – but they must show form this week,.
Neither big international podium placer has been funded this past Olympic cycle but this morning, they’ll be aiming for a place in final that will grant them a shot at a berth on what for Miley would be a fourth Olympics squad, and a third Games team for Willmott.
The first session also features Duncan Scott in the 200m medley with brothers Max and Joe Litchfield and Mark Szaranek; the 400m freestyle with Dan Jervis, Tom Dean and Stephen Milne; Alys Thomas and Harriet(s) Jones and West.
Consideration standards means that names will not be confirmed until the British Olympic Association names its swimming squad for Team GB. Technically, any who finish top two in the following individual events will have a ticket to Tokyo in their hand.

Safety measures and protocols are in place in the bubble the swimmers, coaches and other participants are living in as a result of the pandemic. There is no crowd, save for those involved in the meet stretched out in the stands, are no volunteers to carry the baskets with swimmers clothes and the like.
The key point, however, is the purpose of the meet: to select the Britain team for the Tokyo 2020 Olympic Games as efforts are made to ensure the Games go on in the strangest of circumstances.