European Swimming Championships, Budapest, Day 4 Heats: Mixed Medley Relay Test Set Ahead Of Olympic Debut

May 20 – Day 4 action from the pool at the European Swimming Championships in Budapest includes the mixed medley relay that will make its Olympic debut at the Covid-delayed Tokyo 2020 Olympic Games this July if the event goes ahead, the chorus of “cancel the Games’ growing louder in Japan.

Britain enters the mixed medley fray with Joe Litchfield, Adam Peaty, Harriet Jones and Ann Hopkin up for heats, while Russia, favourites for the title, has Grigory Tarasevich, Danil Semyaninov, Svetlana Chimrova and Arina Surkova this morning, with Kliment Kolsenikov the blast who could make the golden difference, just as Peaty could make the golden difference too.
Two events led straight to final this morning, the mixed medley relay and the women’s 1500m freestyle, in which defending champion and World champion Simona Quadarella, of Italy, led qualifiers in 16:05.60. Closest to her was 400IM bronze medallist Viktoria Mihalyvari-Farkas, of Hungary, on 16:14.12, a touch ahead of Portugal’s Tamila Holub, on 16:15.50.
In the heat before them, Russian Anastasia Kirpichnikova, silver medallist behind Quadarella in the 800m this week, clocked 16:19.06 ahead of Italy’s second charge through to the final, Rita Caramignoli, on 16:20.31.
Britain led the way through to the final of the Mixed 4x100m Medley in 3:43.30, Adam Peaty on 57.63 on breaststroke and Anna Hopkin on 53.09 on free, with Italy, Russia and The Netherlands next through and setting up what looks set to be a four-way battle for the honours.
The top three teams through will stick to what many say is the strongest order, men first, then women, for mixed medley relays. That will be put to the test today, then again in Tokyo where team have good reason to break with that format to find the foursome that adds up to the best time on paper. The race, with men chasing women, is another thing.

Leading to semis:
In the 200m freestyle, Russian Martin Malyutin topped the heats in 1:46.30, with the first man home at 2019 World titles before DQ took him out, Lithuanian Danas Rapsys, on 1:46.85, and Britain’s Tom Dean on 1:46.88. His teammate Duncan Scott, the defending champion, cruised through in 9th on 1:47.45. Notable in the Russian four up for two places was the significantly slower pace than they mustered in the relay for gold yesterday, while Britain, silver medallist in the relay, got its two 1:44 men through to semis, as Matt Richards clocked 1:50 and James Guy withdrew.
In the 100m backstroke, Britain’s Kathleen Dawson, on a scorching 58.2 at British Olympic trials last month, eased through at the helm on 59.32 in heat 6 after watching the 50m champion ahead of her yesterday, Kira Toussaint, of The Netherlands, go 59.57.
Russia’s Evegenia Chikunova led the way through to semis of the 200m breaststroke in 2:23.92, with Abbie Wood leading six 2:24s, which included teammate Molly Renshaw and the defending champion Yulia Efimova*.
The European showcase venue: the Duna Arena, scene of the 2017 World Championships and the 2020 International Swimming League Bubble of Budapest. Milák is already on the team for Tokyo.
The swim meet stretches across seven days in traditional format of morning heats, from 10am local time each day, and evening finals, from 6pm local time each day.
Day 4 Heats: Men’s 200m freestyle; Women’s 200m Breaststroke; Men’s 50m Butterfly; Women’s 100m Backstroke; Mixed 4x100m Medley; Women’s 1500m freestyle
Results / Livestream / LEN Championship website/ Tokyo 2020 Table of Target Times below qualifiers with links to SOS coverage
Qualifiers For Day 4 Finals and Semis
Men’s 200m freestyle: Martin Malyutin tops the heats in 1:46.30.
P | H | L | Nation | Swimmer | DoB | R | Time | Gap | Q | ||||||||
1 | 8 | 5 | ![]() | MALYUTIN Martin | 05 JUL 1999 | 0.70 | 1:46.30 | q | |||||||||
2 | 8 | 4 | ![]() | RAPSYS Danas | 29 MAY 1995 | 0.64 | 1:46.85 | 0.55 | q | ||||||||
3 | 6 | 4 | ![]() | DEAN Thomas | 02 MAY 2000 | 0.68 | 1:46.88 | 0.58 | q | ||||||||
4 | 7 | 6 | ![]() | MILAK Kristof | 20 FEB 2000 | 0.69 | 1:47.27 | 0.97 | q | ||||||||
5 | 7 | 2 | ![]() | DJAKOVIC Antonio | 08 OCT 2002 | 0.75 | 1:47.28 | 0.98 | q | ||||||||
6 | 8 | 7 | ![]() | HANSON Robin | 02 APR 2001 | 0.66 | 1:47.31 | 1.01 | q | ||||||||
7 | 6 | 5 | ![]() | MEGLI Filippo | 10 MAY 1997 | 0.64 | 1:47.35 | 1.05 | q | ||||||||
8 | 7 | 8 | ![]() | POTHAIN Jordan | 14 OCT 1994 | 0.65 | 1:47.44 | 1.14 | q | ||||||||
9 | 7 | 4 | ![]() | SCOTT Duncan W | 06 MAY 1997 | 0.66 | 1:47.45 | 1.15 | q | ||||||||
10 | 8 | 2 | ![]() | BALLO Stefano | 18 FEB 1993 | 0.79 | 1:47.66 | 1.36 | q | ||||||||
11 | 7 | 5 | ![]() | GIREV Ivan | 29 JUN 2000 | 0.70 | 1:47.69 | 1.39 | q | ||||||||
12 | 8 | 1 | ![]() | ZIRK Kregor | 03 JUL 1999 | 0.64 | 1:47.78 | 1.48 | q | ||||||||
13 | 7 | 7 | ![]() | STJEPANOVIC Velimir | 07 AUG 1993 | 0.63 | 1:47.83 | 1.53 | q | ||||||||
14 | 8 | 0 | ![]() | ATSU Jonathan | 27 SEP 1996 | 0.68 | 1:47.84 | 1.54 | q | ||||||||
15 | 6 | 6 | ![]() | DE TULLIO Marco | 21 SEP 2000 | 0.60 | 1:48.05 | 1.75 | |||||||||
16 | 7 | 3 | ![]() | SHCHEGOLEV Aleksandr | 06 APR 2002 | 0.65 | 1:48.12 | 1.82 | |||||||||
17 | 7 | 1 | ![]() | LIESS Nils | 24 AUG 1996 | 0.74 | 1:48.13 | 1.83 | q | ||||||||
18 | 6 | 3 | ![]() | KRASNYKH Alexander | 19 JUN 1995 | 0.67 | 1:48.32 | 2.02 | |||||||||
19 | 8 | 9 | ![]() | CASTRO VALLE Cesar | 31 MAY 1999 | 0.59 | 1:48.37 | 2.07 | q |
Women’s 200m Breaststroke: Russia’s Evegenia Chikunova led the way through in 2:23.92, with Abbie Wood leading six 2:24s, which included teammate Molly Renshaw and the defending champion Yulia Efimova*.
P | H | L | Nation | Swimmer | DoB | R | Time | Gap | Q | ||||||||
1 | 3 | 4 | ![]() | CHIKUNOVA Evgeniia | 17 NOV 2004 | 0.71 | 2:23.92 | q | |||||||||
2 | 5 | 5 | ![]() | WOOD Abbie | 02 MAR 1999 | 0.66 | 2:24.16 | 0.24 | q | ||||||||
3 | 3 | 3 | ![]() | MAMIE Lisa | 27 OCT 1998 | 0.77 | 2:24.47 | 0.55 | q | ||||||||
4 | 4 | 4 | ![]() | RENSHAW Molly | 06 MAY 1996 | 0.71 | 2:24.52 | 0.60 | q | ||||||||
5 | 5 | 4 | ![]() | EFIMOVA Yuliya | 03 APR 1992 | 0.71 | 2:24.75 | 0.83 | q | ||||||||
6 | 4 | 5 | ![]() | TEMNIKOVA Maria | 17 NOV 1995 | 0.69 | 2:24.95 | 1.03 | |||||||||
7 | 5 | 3 | ![]() | GARCIA URZAINQUI Marina | 06 JUN 1994 | 0.73 | 2:24.99 | 1.07 | q | ||||||||
8 | 4 | 3 | ![]() | FANGIO Francesca | 17 AUG 1995 | 0.71 | 2:25.00 | 1.08 | q | ||||||||
9 | 3 | 5 | ![]() | VALL MONTERO Jessica | 22 NOV 1988 | 0.72 | 2:25.17 | 1.25 | q | ||||||||
10 | 3 | 2 | ![]() | CARRARO Martina | 21 JUN 1993 | 0.73 | 2:25.36 | 1.44 | q | ||||||||
11 | 4 | 2 | ![]() | KAMINSKAYA Victoria | 07 OCT 1995 | 0.78 | 2:25.90 | 1.98 | q | ||||||||
12 | 5 | 0 | ![]() | HANSSON Sophie | 02 AUG 1998 | 0.72 | 2:26.08 | 2.16 | q | ||||||||
13 | 2 | 4 | ![]() | TETEREVKOVA Kotryna | 23 JAN 2002 | 0.69 | 2:27.06 | 3.14 | q | ||||||||
14 | 2 | 5 | ![]() | BASISTO Anastasia | 11 NOV 2003 | 0.69 | 2:27.07 | 3.15 | q | ||||||||
15 | 3 | 0 | ![]() | HALMAI Petra | 29 MAY 1997 | 0.73 | 2:27.20 | 3.28 | q | ||||||||
16 | 2 | 7 | ![]() | PEREIRA Raquel Gomes | 06 JAN 2000 | 0.70 | 2:27.25 | 3.33 | q | ||||||||
17 | 4 | 6 | ![]() | HORSKA Kristyna | 30 SEP 1997 | 0.68 | 2:27.41 | 3.49 | q | ||||||||
Men’s 50m Butterfly:
P | H | L | Nation | Swimmer | DoB | R | Time | Q | |||||||||
1 | 6 | 4 | ![]() | SZABO Szebasztian | 11 MAR 1996 | 0.62 | 23.03 | q | |||||||||
2 | 6 | 5 | ![]() | ZHILKIN Andrey | 09 MAR 1995 | 0.61 | 23.32 | 0.29 | q | ||||||||
3 | 7 | 3 | ![]() | CECCON Thomas | 27 JAN 2001 | 0.69 | 23.39 | 0.36 | q | ||||||||
3 | 7 | 5 | ![]() | KORSTANJE Nyls | 05 FEB 1999 | 0.50 | 23.39 | 0.36 | q | ||||||||
3 | 5 | 4 | ![]() | MINAKOV Andrei | 17 MAR 2002 | 0.64 | 23.39 | 0.36 | q | ||||||||
6 | 7 | 4 | ![]() | GOVOROV Andriy | 10 APR 1992 | 0.63 | 23.41 | 0.38 | q | ||||||||
6 | 5 | 6 | ![]() | GROUSSET Maxime | 24 APR 1999 | 0.63 | 23.41 | 0.38 | q | ||||||||
8 | 6 | 6 | ![]() | CZERNIAK Konrad | 11 JUN 1989 | 0.68 | 23.44 | 0.41 | q | ||||||||
9 | 5 | 1 | ![]() | DE BOER Thom | 24 DEC 1991 | 0.64 | 23.45 | 0.42 | q | ||||||||
10 | 5 | 5 | ![]() | BUKHOV Vladyslav | 05 JUL 2002 | 0.65 | 23.47 | 0.44 | q | ||||||||
11 | 7 | 2 | ![]() | TSURKIN Yauhen | 09 DEC 1990 | 0.60 | 23.52 | 0.49 | q | ||||||||
12 | 6 | 7 | ![]() | PEKARSKI Grigori | 08 JAN 1998 | 0.65 | 23.53 | 0.50 | q | ||||||||
12 | 5 | 2 | ![]() | VERHOEVEN Thomas | 18 APR 1997 | 0.71 | 23.53 | 0.50 | |||||||||
14 | 7 | 1 | ![]() | MANAUDOU Florent | 12 NOV 1990 | 0.68 | 23.54 | 0.51 | q | ||||||||
15 | 5 | 7 | ![]() | CHERUTI Meiron Amir | 19 OCT 1997 | 0.62 | 23.55 | 0.52 | q | ||||||||
15 | 6 | 3 | ![]() | ZAITSEV Daniel | 13 DEC 1997 | 0.64 | 23.55 | 0.52 | q | ||||||||
17 | 5 | 3 | ![]() | CODIA Piero | 22 OCT 1989 | 0.62 | 23.57 | 0.54 | q |
Women’s 100m Backstroke: Britain’s Kathleen Dawson, on a scorching 58.2 at British Olympic trials last month, eased through at the helm on 59.32 in heat 6 after watching the 50m champion ahead of her yesterday, Kira Toussaint, of The Netherlands, go 59.57.
P | H | L | Nation | Swimmer | DoB | R | Time | Gap | Q | ||||||||
1 | 6 | 4 | ![]() | DAWSON Kathleen | 03 OCT 1997 | 0.55 | 59.32 | q | |||||||||
2 | 5 | 4 | ![]() | TOUSSAINT Kira | 22 MAY 1994 | 0.53 | 59.57 | 0.25 | q | ||||||||
3 | 5 | 5 | ![]() | KAMENEVA Maria | 27 MAY 1999 | 0.61 | 59.74 | 0.42 | q | ||||||||
4 | 4 | 4 | ![]() | PANZIERA Margherita | 12 AUG 1995 | 0.63 | 59.94 | 0.62 | q | ||||||||
5 | 6 | 7 | ![]() | GORBENKO Anastasia | 07 AUG 2003 | 0.67 | 59.96 | 0.64 | q | ||||||||
6 | 6 | 3 | ![]() | WILD Cassie | 12 JUN 2000 | 0.59 | 1:00.09 | 0.77 | q | ||||||||
7 | 6 | 2 | ![]() | HANSSON Louise | 24 NOV 1996 | 0.63 | 1:00.17 | 0.85 | q | ||||||||
8 | 4 | 3 | ![]() | DE WAARD Maaike | 11 OCT 1996 | 0.63 | 1:00.23 | 0.91 | q | ||||||||
9 | 4 | 5 | ![]() | FESIKOVA Anastasia | 08 MAY 1990 | 0.67 | 1:00.44 | 1.12 | q | ||||||||
10 | 6 | 6 | ![]() | BURIAN Katalin | 17 JAN 1995 | 0.64 | 1:00.46 | 1.14 | q | ||||||||
11 | 6 | 5 | ![]() | SHKURDAI Anastasiya | 03 JAN 2003 | 0.61 | 1:00.54 | 1.22 | q | ||||||||
12 | 5 | 3 | ![]() | KUBOVA BAUMRTOVA Simona | 24 AUG 1991 | 0.55 | 1:00.56 | 1.24 | q | ||||||||
13 | 5 | 2 | ![]() | LOEYNING Ingeborg V. | 13 SEP 2000 | 0.58 | 1:00.71 | 1.39 | q | ||||||||
14 | 4 | 6 | ![]() | PEDA Paulina | 18 MAR 1998 | 0.61 | 1:00.82 | 1.50 | q | ||||||||
15 | 4 | 7 | ![]() | KOST Nina | 17 APR 1995 | 0.60 | 1:01.05 | 1.73 | q | ||||||||
16 | 5 | 7 | ![]() | JALLOW Mimosa | 17 JUN 1994 | 0.55 | 1:01.11 | 1.79 | ? | ||||||||
16 | 6 | 8 | ![]() | ZAMORANO SANZ Africa | 11 JAN 1998 | 0.53 | 1:01.11 | 1.79 | ? |
Swim-off ahead…
Mixed 4x100m Medley: Britain led the way in 3:43.30, Adam Peaty on 57.63 on breaststroke and Anna Hopkin on 53.09 on free, with Italy, Russia and The Netherlands next through and setting up what looks set to be a four-way battle for the honours. The top three teams through will stick to what many say is the strongest order, men first, women to bring it home, for mixed medley relays. That will be put to the test today – and then again in Tokyo where team have good reason to break with that format to find the foursome that adds up to the best time on paper. The race, with men chasing women, is another thing.
P | H | L | Team / Swimmer / DoB | Splits | TIME | Gap | Q | ||||||||||
1 | 3 | 8 | GREAT BRITAIN LITCHFIELD Joe – 08 JUL 1998 PEATY Adam – 28 DEC 1994 JONES Harriet – 27 MAY 1997 HOPKIN Anna – 24 APR 1996 | 53.92 57.63 58.66 53.09 | 3:43.30 | q | |||||||||||
2 | 1 | 6 | ITALY SABBIONI Simone – 03 OCT 1996 MARTINENGHI Nicolo’ – 01 AUG 1999 DI LIDDO Elena – 08 SEP 1993 DI PIETRO Silvia – 06 APR 1993 | 54.25 58.11 57.89 53.84 | 3:44.09 | 0.79 | q | ||||||||||
3 | 3 | 7 | RUSSIA TARASEVICH Grigory – 01 AUG 1995 SEMYANINOV Danil – 09 JAN 1998 CHIMROVA Svetlana – 15 APR 1996 SURKOVA Arina – 17 JUL 1998 | 53.43 59.66 57.37 54.63 | 3:45.09 | 1.79 | q | ||||||||||
4 | 2 | 6 | NETHERLANDS KROMOWIDJOJO Ranomi – 20 AUG 1990 KAMMINGA Arno – 22 OCT 1995 KORSTANJE Nyls – 05 FEB 1999 HEEMSKERK Femke – 21 SEP 1987 | 1:01.58 58.31 52.52 52.85 | 3:45.26 | 1.96 | q | ||||||||||
5 | 3 | 4 | FRANCE NDOYE BROUARD Yohann – 29 NOV 2000 BUSSIERE Theo – 18 JAN 1995 WATTEL Marie – 02 JUN 1997 TOUATI Assia – 23 APR 1995 | 53.64 59.97 57.83 54.95 | 3:46.39 | 3.09 | q | ||||||||||
6 | 3 | 1 | POLAND TCHORZ Alicja – 13 AUG 1992 KOZAKIEWICZ Jan – 24 FEB 1996 MAJERSKI Jakub – 18 AUG 2000 FIEDKIEWICZ Kornelia – 05 AUG 2001 | 1:01.02 59.67 51.11 54.63 | 3:46.43 | 3.13 | q | ||||||||||
7 | 2 | 7 | SPAIN GONZALEZ DE OLIVEIRA H. – 19 FEB 1999 VALL MONTERO Jessica – 22 NOV 1988 LOZANO MATEOS Alberto – 18 AUG 1998 MUNOZ DEL CAMPO Lidon – 03 DEC 1995 | 53.00 1:07.31 52.24 54.05 | 3:46.60 | 3.30 | q | ||||||||||
8 | 1 | 7 | SWITZERLAND BOLLIN Thierry – 11 JAN 2000 MAMIE Lisa – 27 OCT 1998 PONTI Noe – 01 JUN 2001 UGOLKOVA Maria – 18 JUL 1989 | 55.34 1:06.56 50.91 54.04 | 3:46.8555.34 2:01.90 2:52.81 3:46.85 | 3.55 | q |
Day 1 Coverage:

- Great Britain Claim First Gold In 4x100m Free Since Inaugural Crown In 1927, Hope, Hopkin, Wood & Anderson On National Record For Tokyo Ticket
- Katinka Hosszú Matches Yana Klochkova For Record Fourth European 400IM Gold On Way To A Shot At Ukraine Star’s Quadruple Olympic Height
- European Swimming Championships, Budapest, Day 1 Heats: Hosszu & Detti Claim Lane 4 For Finals As Peaty Leads The Charge In Heated 100 Breaststroke
Day 2 Coverage:

- Kliment Kolesnikov 23.80 Blasts Backstroke Dash Record Inside The Pace Of Jonty Skinner’s 1976 World-Best 50 Free Pace
- Adam Peaty Keeps His Crown As Arno Kamminga Gives Him Closest Euro Title Call In Record 4 Golds & James Wilby Makes It 1-3 GB Roar
- Tom Dean, James Guy, Abbie Wood and Freya Anderson Dominate 4×200 Mixed To Keep GBR On Track For A Medal In Every Relay
- Simona Quadarella 8:20 Triumph Makes Italian Ace The First To Keep European 800 Free Crown Since Last Of 8 GDR Golds In 1989
- Day 2 Heats
Day 3 Coverage:

- Kristof Milak Shadows WR Pace On Way To Shattering 1:51.10 Championship Record In Latest 200 ‘Fly Epic
- Mykhailo Romanchuk 14:39 Gets The Better Of Gregorio Paltrinieri, An Olympic Champ With Weight Of Open-Water Gold In His Wings
- European Swimming Championships, Budapest, Day 3 Heats: Laszlo Cseh, 36, Sees Off Kos, Sos & Hollo In Magyar Medley Mash For Record 10th Campaign Since 2002

- * – swimmer tested positive for banned substance and was handed penalty in career