British Swimming Olympic Selection Trials, Day 3 Heats – London – Livestream & Links

April 16 – Day 3 action and livestream from British Swimming Olympic Trials for the Covid-delayed Tokyo 2020 Olympic Games. The venue: the 2012 Olympics’ London Aquatics Centre. This morning from 10am local time, the livestream below will have coverage of the heats of the following events (finals for which get underway at 7pm local time):
Day 3 Heats: Men’s 400m medley; Women’s 200m Butterfly; Men’s 100m Freestyle; Women’s 400m freestyle; Men’s 200m Breaststroke
Live results / Start Lists / Selection Policy
( see target times, qualifiers for finals and links to all SOS coverage below livestream )
London Livestream For British Swimming Olympic Trials
Qualifiers for Day 3 finals:
Men’s 400m medley: Max Litchfield, the first man of the Commonwealth ever to race inside 4:10 over 400IM, looked very solid indeed on a 4:14.67 way out at the helm for a ticket to lane 4 this evening. His target: 4:13.47.
Place | Name | YoB | Club | Time | Pts | ||||
1. | Max Litchfield | (95) | Loughboro NC | 4:14.67 | 877 | ||||
50m 27.05 | 100m 57.40 | 150m 1:29.94 | 200m 2:01.46 | 250m 2:37.60 | 300m 3:14.46 | 350m 3:45.14 | 400m 4:14.67 | ||
27.05 | 30.35 | 32.54 | 31.52 | 36.14 | 36.86 | 30.68 | 29.53 | ||
2. | Jacob Greenow | (99) | Bath Univ | 4:20.13 | 823 | ||||
50m 27.98 | 100m 58.75 | 150m 1:31.75 | 200m 2:03.73 | 250m 2:40.39 | 300m 3:17.57 | 350m 3:49.02 | 400m 4:20.13 | ||
27.98 | 30.77 | 33.00 | 31.98 | 36.66 | 37.18 | 31.45 | 31.11 | ||
3. | Charlie Hutchison | (02) | Loughboro NC | 4:20.42 | 820 | ||||
50m 27.53 | 100m 59.13 | 150m 1:32.45 | 200m 2:05.50 | 250m 2:42.45 | 300m 3:20.26 | 350m 3:50.63 | 400m 4:20.42 | ||
27.53 | 31.60 | 33.32 | 33.05 | 36.95 | 37.81 | 30.37 | 29.79 | ||
4. | Brodie Williams | (99) | Bath NC | 4:21.51 | 810 | ||||
50m 27.69 | 100m 59.18 | 150m 1:31.26 | 200m 2:03.34 | 250m 2:41.55 | 300m 3:20.44 | 350m 3:51.71 | 400m 4:21.51 | ||
27.69 | 31.49 | 32.08 | 32.08 | 38.21 | 38.89 | 31.27 | 29.80 | ||
5. | Mark Szaranek | (95) | UniOfStirl | 4:22.85 | 798 | ||||
50m 27.16 | 100m 58.14 | 150m 1:32.02 | 200m 2:05.71 | 250m 2:43.38 | 300m 3:21.45 | 350m 3:52.32 | 400m 4:22.85 | ||
27.16 | 30.98 | 33.88 | 33.69 | 37.67 | 38.07 | 30.87 | 30.53 | ||
6. | William Ryley | (98) | Bath Univ | 4:26.36 | 767 | ||||
50m 27.91 | 100m 1:00.11 | 150m 1:33.62 | 200m 2:06.07 | 250m 2:43.47 | 300m 3:22.19 | 350m 3:55.30 | 400m 4:26.36 | ||
27.91 | 32.20 | 33.51 | 32.45 | 37.40 | 38.72 | 33.11 | 31.06 | ||
7. | Angus Allison | (03) | Warrender Ba | 4:29.83 | 737 | ||||
50m 28.50 | 100m 1:00.73 | 150m 1:36.13 | 200m 2:11.74 | 250m 2:49.50 | 300m 3:28.00 | 350m 3:59.37 | 400m 4:29.83 | ||
28.50 | 32.23 | 35.40 | 35.61 | 37.76 | 38.50 | 31.37 | 30.46 | ||
8. | Jackson O’Rourke | (02) | Northampton | 4:35.54 | 693 | ||||
50m 29.32 | 100m 1:03.18 | 150m 1:40.74 | 200m 2:17.39 | 250m 2:55.44 | 300m 3:34.47 | 350m 4:05.37 | 400m 4:35.54 | ||
29.32 | 33.86 | 37.56 | 36.65 | 38.05 | 39.03 | 30.90 | 30.17 |
Women’s 200m Butterfly: three 2:09s, Commonwealth champion Alys Thomas, Laura Stephens 0.02sec away in the heat before – and Emily Large on Thomas’ coat-tails. Fine final ahead.
Place | Name | YoB | Club | Time | Pts | 50 | 100 | 150 | ||||
1. | Alys Thomas | (90) | Swansea Uni | 2:09.02 | 841 | 29.21 | 1:01.63 | 1:35.00 | ||||
2. | Laura Stephens | (99) | Plymouth Lea | 2:09.04 | 841 | 28.94 | 1:01.47 | 1:35.27 | ||||
3. | Emily Large | (01) | Bath NC | 2:09.64 | 829 | 29.09 | 1:01.96 | 1:35.32 | ||||
4. | Keanna Macinnes | (01) | UniOfStirl | 2:11.69 | 791 | 28.81 | 1:01.76 | 1:36.07 | ||||
5. | Ciara Schlosshan | (01) | Bath NC | 2:12.78 | 772 | 29.17 | 1:02.38 | 1:36.48 | ||||
6. | Nikki Miller | (00) | Eastkilbride | 2:13.25 | 763 | 29.93 | 1:03.96 | 1:38.24 | ||||
7. | Sophie Freeman | (04) | Plymouth Lea | 2:14.31 | 745 | 30.12 | 1:04.38 | 1:39.13 | ||||
8. | Yvonne Brown | (02) | Aberdeen Per | 2:16.22 | 715 | 30.05 | 1:03.73 | 1:39.12 |
Men’s 100m freestyle: Duncan Scott goes 48.19 for lane 4 tonight, with Tom Dean on a big best of 48.53, after Matthew Richards, 17, set a Welsh record of 48.78 two heats before them. Joe Litchfield came home behind Scott and Dean on 48.90 as the fourth man inside 49 this morning. Through in fifth is Jacob Whittle, a year younger than Richards at 16 and on 49.31. Sizzling showdown ahoy…
Place | Name | YoB | Club | Time | FINA Pt | 50 | ||||
1. | Duncan Scott | (97) | UniOfStirl | 48.19 | 922 | 23.39 | ||||
2. | Thomas Dean | (00) | Bath NC | 48.53 | 903 | 23.18 | ||||
3. | Matthew Richards | (02) | Bath NC | 48.78 | 889 | 23.77 | ||||
4. | Joe Litchfield | (98) | Loughboro NC | 48.90 | 882 | 23.49 | ||||
5. | Jacob Whittle | (04) | Derventio | 49.31 | 860 | 23.50 | ||||
6. | Cameron Kurle | (97) | UniOfStirl | 49.70 | 840 | 23.60 | ||||
7. | Jack Thorpe | (94) | Edinburgh Un | 49.73 | 839 | 23.48 | ||||
8. | Yusuke Legard | (96) | Wycombe Dist | 49.78 | 836 | 23.55 |
Women’s 400m freestyle: Target time – 4:05.96, Holly Hibbott the only swimmer in the race ever to have swim inside that.
Place | Name | YoB | Club | Time | FINA Pt | ||||
1. | Holly Hibbott | (99) | Bath NC | 4:14.07 | 806 | ||||
50m 29.67 | 100m 1:02.14 | 150m 1:34.74 | 200m 2:06.60 | 250m 2:38.23 | 300m 3:10.15 | 350m 3:42.52 | 400m 4:14.07 | ||
29.67 | 32.47 | 32.60 | 31.86 | 31.63 | 31.92 | 32.37 | 31.55 | ||
2. | Leah Crisp | (01) | Bath NC | 4:15.50 | 792 | ||||
50m 29.72 | 100m 1:01.59 | 150m 1:33.99 | 200m 2:06.14 | 250m 2:38.28 | 300m 3:10.58 | 350m 3:42.97 | 400m 4:15.50 | ||
29.72 | 31.87 | 32.40 | 32.15 | 32.14 | 32.30 | 32.39 | 32.53 | ||
3. | Tamryn Van Selm | (04) | Millfield | 4:17.71 | 772 | ||||
50m 29.02 | 100m 1:00.54 | 150m 1:32.48 | 200m 2:05.27 | 250m 2:37.99 | 300m 3:11.32 | 350m 3:44.59 | 400m 4:17.71 | ||
29.02 | 31.52 | 31.94 | 32.79 | 32.72 | 33.33 | 33.27 | 33.12 | ||
4. | Mia Slevin | (03) | Derventio | 4:18.82 | 762 | ||||
50m 29.74 | 100m 1:02.40 | 150m 1:35.36 | 200m 2:08.06 | 250m 2:41.32 | 300m 3:13.88 | 350m 3:46.47 | 400m 4:18.82 | ||
29.74 | 32.66 | 32.96 | 32.70 | 33.26 | 32.56 | 32.59 | 32.35 | ||
5. | Freya Colbert | (04) | Nova Cent’n | 4:18.88 | 762 | ||||
50m 29.60 | 100m 1:01.80 | 150m 1:34.71 | 200m 2:07.78 | 250m 2:40.92 | 300m 3:14.10 | 350m 3:47.15 | 400m 4:18.88 | ||
29.60 | 32.20 | 32.91 | 33.07 | 33.14 | 33.18 | 33.05 | 31.73 | ||
6. | Nikki Miller | (00) | Eastkilbride | 4:19.81 | 753 | ||||
50m 29.96 | 100m 1:02.25 | 150m 1:35.00 | 200m 2:07.94 | 250m 2:40.51 | 300m 3:14.03 | 350m 3:47.45 | 400m 4:19.81 | ||
29.96 | 32.29 | 32.75 | 32.94 | 32.57 | 33.52 | 33.42 | 32.36 | ||
7. | Rachel Anderson | (02) | Loughboro Un | 4:20.09 | 751 | ||||
50m 30.01 | 100m 1:02.43 | 150m 1:35.09 | 200m 2:08.12 | 250m 2:40.92 | 300m 3:14.17 | 350m 3:47.55 | 400m 4:20.09 | ||
30.01 | 32.42 | 32.66 | 33.03 | 32.80 | 33.25 | 33.38 | 32.54 | ||
8. | Betsy Wizard | (03) | Northampton | 4:20.34 | 749 | ||||
50m 29.64 | 100m 1:02.09 | 150m 1:35.04 | 200m 2:08.35 | 250m 2:41.39 | 300m 3:14.54 | 350m 3:47.70 | 400m 4:20.34 | ||
29.64 | 32.45 | 32.95 | 33.31 | 33.04 | 33.15 | 33.16 | 32.64 |
Men’s 200m breaststroke: After Ross Murdoch goes 2:09.90, James Wilby tops second heat in 2:10.29.
Place | Name | YoB | Club | Time | FINA Pt | 50 | 100 | 150 | ||||
1. | Ross Murdoch | (94) | UniOfStirl | 2:09.90 | 915 | 30.13 | 1:02.69 | 1:36.12 | ||||
2. | James Wilby | (93) | Loughboro NC | 2:10.29 | 907 | 29.43 | 1:02.38 | 1:36.06 | ||||
3. | Adam Chillingworth | (97) | Plymouth Lea | 2:13.30 | 846 | 30.60 | 1:04.23 | 1:38.53 | ||||
4. | Gregory Butler | (00) | Loughboro NC | 2:14.29 | 828 | 30.17 | 1:03.58 | 1:38.33 | ||||
5. | Kyle Booth | (01) | Co Cardiff | 2:14.74 | 820 | 30.39 | 1:05.08 | 1:39.45 | ||||
6. | Harvey Freeman | (04) | Northampton | 2:16.31 | 792 | 31.03 | 1:06.03 | 1:41.11 | ||||
7. | Bradley Newman | (01) | Co Cardiff | 2:17.40 | 773 | 30.60 | 1:05.83 | 1:40.12 | ||||
8. | T Mackay-Champion | (97) | Co Oxford | 2:19.08 | 745 | 30.94 | 1:05.40 | 1:41.26 |
Links to SOS Coverage:
Day 1:
- Adam Peaty Books Ticket To Defence Of Olympic Crown in Tokyo With 57.3 For Ownership Of Entire All-Time Top 20
- Duncan Scott Medley Mission Just Got Serious, At 1:55.9 For British Record Ahead Of Litchfield Bros, Joe A Tokyo Ticket Holder, Too
- Kieran Bird Soars To 3:46 Best For A Ticket To Tokyo, Olympic Debut As Latest New Guy On GB Team From Jol Finck’s Squad
- Day 1 Livestream of finals
Day 2:
- Kathleen Dawson Awesome With 58.2 Euro Textile Best, Peatyesque Ambitions & Stirling Mate Cassie Wild About Tokyo Ticket, Too
- Molly Renshaw Screeches Up To The Edge Of Podium Intent On 2:20.8 British Record, Training Mate Abbie Wood Also Inside Felled Mark & Tokyo Target Time
- James Guy Courage Win 1:55.20 Ticket To Tokyo Olympics As First Brit Swifter Than The Pride Of Steve Parry 2004
- Dan Jervis Times His Move To Perfection To Keep Kieran Bird At Bay in 800 Free, Both On 7:50, A Reach Shy Of Tokyo Cut
- Day 2 Livestream of finals
Qualification cuts for Tokyo 2020 for an instant ticket for winners in London (and likely later confirmation for any in that zone finishing top 2 this week):
