British Swimming Olympic Selection Trials, Day 4 Heats – London – Livestream & Links

April 17 – Day 4 action and livestream from British Swimming Olympic Trials for the Covid-delayed Tokyo 2020 Olympic Games. The venue: the 2012 Olympics’ London Aquatics Centre. This morning from 10am local time, the livestream below will have coverage of the heats of the following events (finals for which get underway at 7pm local time):
Day 4 Heats: Women’s 100m freestyle; Men’s 50m freestyle; Women’s 200m backstroke; Men’s 100m butterfly; Women’s 200m medley
Live results / Start Lists / Selection Policy
( see target times, qualifiers for finals and links to all SOS coverage below livestream )
London Livestream For British Swimming Olympic Trials
Qualifiers for Day 4 finals:
Women’s 100m freestyle: After Lucy Hope set a lifetime best of 54.52 in the first heat, Freya Anderson took the pace on to 54.13 before Anna Hopkin matched Anderson’s time precisely in the last heat. Their Tokyo target time: 53.88.
Place | Name | AaD | Club | Time | Pt | 50 | ||||
1. | Freya Anderson | 20 | Bath NC | 54.13 | 871 | 26.34 | ||||
1. | Anna Hopkin | 25 | Loughboro NC | 54.13 | 871 | 25.91 | ||||
3. | Lucy Hope | 24 | Edinburgh Un | 54.52 | 853 | 26.37 | ||||
4. | Emma Russell | 18 | UniOfStirl | 55.47 | 810 | 26.68 | ||||
5. | Evelyn Davis | 17 | Bromley | 55.64 | 802 | 27.33 | ||||
6. | Isabella Hindley | 25 | Brompton | 55.90 | 791 | 26.41 | ||||
7. | Tain Bruce | 23 | Edinburgh Un | 56.43 | 769 | 26.92 | ||||
8. | Tamryn Van Selm | 17 | Millfield | 56.51 | 766 | 27.67 |
Men’s 50m freestyle: in the first heat, Jacob Whittle set a British 16 years age group record of 22.40. That took down the 22.48 of Tom Fannon from 2015 and followed a great night for young Whittle at the London Aquatics Centre: in finishing fourth in the 100m free final on 48.7, he put himself in line for a potential Olympic selection to the 4x100m free relay. In heat 2, Yusuke Legard clocked 22.43.
Then came the standard setter for all British sprinters and all but a few others in the world: Ben Proud – 21.68, inside the 21.78 cut for Tokyo – the final the place he aims to confirm his passage to Japan.
Place | Name | AaD | Club | Time | Pt | ||||
1. | Benjamin Proud | 27 | Plymouth Lea | 21.68 | 897 | ||||
2. | Jacob Whittle | 17 | Derventio | 22.40 | 813 | ||||
3. | Yusuke Legard | 25 | Wycombe Dist | 22.43 | 810 | ||||
4. | Jack Thorpe | 27 | Edinburgh Un | 22.62 | 789 | ||||
4. | Scott McLay | 22 | UniOfStirl | 22.62 | 789 | ||||
6. | Samuel Irvine | 24 | Loughboro Un | 22.71 | 780 | ||||
7. | David Cumberlidge | 25 | Edinburgh Un | 22.75 | 776 | ||||
8. | Thomas Watkin | 19 | Co Sheffield | 23.02 | 749 |
Women’s 200m backstroke: Cassie Wild took the first heat in 2:13.30 before her University of Stirling teammate Kathleen Dawson, the 100m champion in a sizzling 58.24, clocked 2:12.098 for a ticket to lane for for the showdown. Their target time: 2:08.44.
Place | Name | AaD | Club | Time | Pt | 50 | 100 | 150 | ||||
1. | Kathleen Dawson | 24 | UniOfStirl | 2:12.09 | 814 | 30.17 | 1:03.63 | 1:38.24 | ||||
2. | Honey Osrin | 18 | Plymouth Lea | 2:13.05 | 796 | 30.98 | 1:04.41 | 1:38.67 | ||||
3. | Cassie Wild | 21 | UniOfStirl | 2:13.30 | 792 | 31.20 | 1:04.90 | 1:39.00 | ||||
4. | Charlotte Evans | 24 | Loughboro Un | 2:13.66 | 785 | 31.85 | 1:05.93 | 1:39.67 | ||||
5. | Chloe Golding | 23 | Co Manch Aq | 2:13.93 | 781 | 31.78 | 1:05.80 | 1:39.98 | ||||
6. | Jennifer King | 23 | Eastkilbride | 2:14.30 | 774 | 31.61 | 1:05.63 | 1:40.02 | ||||
7. | Rachel Anderson | 19 | Loughboro Un | 2:14.52 | 771 | 31.93 | 1:06.01 | 1:40.21 | ||||
8. | Rachel Saunders | 16 | Warrender Ba | 2:14.78 | 766 | 31.21 | 1:05.09 | 1:39.54 |
Men’s 100m Butterfly: Jacob Peters took the first heat in a lifetime best of 52.17. Next up was James Guy, the man who helped deliver 4x100m medley gold for Britain on the ‘fly leg of the 4x100m medley in Gwangju, His time: 51.71, inside the cut for Tokyo and already on the team after victory in the 200m on 1:55.90. Next came Ed Mildred 52.64. Their target time: 51.96.
Place | Name | AaD | Club | Time | Pt | 50 | ||||
1. | James Guy | 26 | Bath NC | 51.71 | 877 | 24.15 | ||||
2. | Jacob Peters | 21 | Bath NC | 52.17 | 854 | 24.32 | ||||
3. | Edward Mildred | 18 | Northampton | 52.64 | 831 | 25.09 | ||||
4. | Archie Goodburn | 20 | Loughboro NC | 53.75 | 781 | 25.12 | ||||
5. | Lewis Fraser | 21 | Swansea Uni | 54.28 | 758 | 25.10 | ||||
6. | Thomas Beeley | 22 | Plymouth Lea | 54.51 | 748 | 25.65 | ||||
7. | Jakob Goodman | 21 | Loughboro Un | 54.80 | 737 | 25.57 | ||||
8. | Scott McLay | 22 | UniOfStirl | 55.14 | 723 | 25.66 |
Women’s 200m medley: There was only one obvious contender to get below the 2:11.10 target time for Tokyo – Abbie Wood, on 2:11.20 this morning.
Place | Name | AaD | Club | Time | Pt | 50 | 100 | 150 | ||||
1. | Abbie Wood | 22 | Loughboro NC | 2:11.20 | 888 | 27.99 | 1:01.92 | 1:39.43 | ||||
2. | Alicia Wilson | 21 | Guildford Ct | 2:13.01 | 852 | 28.14 | 1:01.68 | 1:40.32 | ||||
3. | Candice Hall | 24 | Loughboro Un | 2:14.56 | 823 | 28.78 | 1:02.38 | 1:42.40 | ||||
4. | Katie Shanahan | 17 | Co Glasgow | 2:15.73 | 802 | 29.00 | 1:02.95 | 1:43.47 | ||||
5. | Katie Matts | 23 | Co Manch Aq | 2:17.03 | 779 | 29.32 | 1:04.58 | 1:43.31 | ||||
6. | Hannah Miley | 32 | Aberdeen Per | 2:17.34 | 774 | 29.90 | 1:04.56 | 1:44.47 | ||||
7. | Lily Booker | 20 | Millfield | 2:18.06 | 762 | 29.34 | 1:04.86 | 1:44.18 | ||||
8. | Freya Colbert | 17 | Nova Cent’n | 2:18.85 | 749 | 29.90 | 1:04.59 | 1:46.54 |
Links to SOS Coverage:
Day 1:
- Adam Peaty Books Ticket To Defence Of Olympic Crown in Tokyo With 57.3 For Ownership Of Entire All-Time Top 20
- Duncan Scott Medley Mission Just Got Serious, At 1:55.9 For British Record Ahead Of Litchfield Bros, Joe A Tokyo Ticket Holder, Too
- Kieran Bird Soars To 3:46 Best For A Ticket To Tokyo, Olympic Debut As Latest New Guy On GB Team From Jol Finck’s Squad
- Day 1 Livestream of finals
Day 2:
- Kathleen Dawson Awesome With 58.2 Euro Textile Best, Peatyesque Ambitions & Stirling Mate Cassie Wild About Tokyo Ticket, Too
- Molly Renshaw Screeches Up To The Edge Of Podium Intent On 2:20.8 British Record, Training Mate Abbie Wood Also Inside Felled Mark & Tokyo Target Time
- James Guy Courage Win 1:55.20 Ticket To Tokyo Olympics As First Brit Swifter Than The Pride Of Steve Parry 2004
- Dan Jervis Times His Move To Perfection To Keep Kieran Bird At Bay in 800 Free, Both On 7:50, A Reach Shy Of Tokyo Cut
- Day 2 Livestream of finals
Day 3:
- Duncan Scott ‘Disappointed’ With 47.87 British-Record Snap Of 2019 As Matt Richards, 17, Scorches 48.23 Welsh Standard – Both Inside Tokyo Cut
- 2:08s From James Wilby & Ross Murdoch On Breaststroke & Alys Thomas On Fly Just The Ticket For Tokyo
- Max Litchfield Delivers 1st British Medley Swim Brothers To Team GB At Same Olympics in 4:12.6, Brodie Wiliams A Hand Away
- British Olympic Swimming Trials – Day 3 Finals – Livestream & Links
Qualification cuts for Tokyo 2020 for an instant ticket for winners in London (and likely later confirmation for any in that zone finishing top 2 this week):
